The opportunity to have a thriving restaurant with a perfect location to catch all the year round traffic. Located in the sportsmen's paradise to ensure heavy winter and summer traffic.Situated on corner of HWY 40 and HWY 9 and next door to the new successful Kum & Go filling station. Restaurant had been upgraded and remodeled and was serving 200+ plates a day! This is a great opportunity
MLS# | S394248 |
---|---|
Style | Industrial |
Sub-Type | Resale |
Status | Active |
Year | 1969 |
Days On Site | 191 |
SQ Feet | 2,960 |
---|---|
Story(s) | 0 |
Units | 1 |
Zoning | Commercial |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $80,000 | Max Sale Price: $80,000 | Med Sale Price: $80,000 |
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $150.23 | Min Sale Price: $399,000 | Max Sale Price: $399,000 | Med Sale Price: $399,000 |
Date: Aug 2018 | Sales: 14 | Avg $ Per SqFt: $190.54 | Min Sale Price: $26,250 | Max Sale Price: $490,000 | Med Sale Price: $142,500 |
Oct 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $80,000 |
Max Sale Price: | $80,000 |
Med Sale Price: | $80,000 |
Sep 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $150.23 |
Min Sale Price: | $399,000 |
Max Sale Price: | $399,000 |
Med Sale Price: | $399,000 |
Aug 2018 | |
Sales: | 14 |
Avg $ Per SqFt: | $190.54 |
Min Sale Price: | $26,250 |
Max Sale Price: | $490,000 |
Med Sale Price: | $142,500 |
Area Information | |
---|---|
State | CO |
County | Grand |
City | KREMMLING |
Zip Code | 80459 |
Area | Grand County |
Listing VS Median (in 80459) | |
Price: $380,000 low | high Med: $115,000 100% of Average SqFt: 2,960 low | high Med: 0 100% of Average $ / SqFt: $128 low | high Med: $0 100% of Average On Site: 191 low | high Med: 129 100% of Average |