Great opportunity to purchase this highly visible warehouse / retail / residence on US HWY 40, located in the quaint little mountain town of Hot Sulphur Springs, Colorado. Large warehouse (built in 2003) with very nice office spaces and bathrooms offer ample warehouse/manufacturing space that can be customized to fit most needs. This property also offers a 2 bedroom 2 bathroom residence with highway frontage.
MLS# | S1008117 |
---|---|
Style | IQWeb_Office Bldg |
Sub-Type | Resale |
Status | Active |
Year | 1899 |
Days On Site | 191 |
SQ Feet | 10,250 |
---|---|
Story(s) | 0 |
Zoning | Commercial |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2018 | Sales: 1 | Avg $ Per SqFt: $157.41 | Min Sale Price: $170,000 | Max Sale Price: $170,000 | Med Sale Price: $170,000 |
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $94.42 | Min Sale Price: $335,000 | Max Sale Price: $335,000 | Med Sale Price: $335,000 |
Date: Aug 2018 | Sales: 2 | Avg $ Per SqFt: $203.21 | Min Sale Price: $321,000 | Max Sale Price: $340,950 | Med Sale Price: $330,975 |
Oct 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $157.41 |
Min Sale Price: | $170,000 |
Max Sale Price: | $170,000 |
Med Sale Price: | $170,000 |
Sep 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $94.42 |
Min Sale Price: | $335,000 |
Max Sale Price: | $335,000 |
Med Sale Price: | $335,000 |
Aug 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $203.21 |
Min Sale Price: | $321,000 |
Max Sale Price: | $340,950 |
Med Sale Price: | $330,975 |
Area Information | |
---|---|
State | CO |
County | Grand |
City | HOT SULPHUR |
Zip Code | 80451 |
Area | Other |
Listing VS Median (in 80451) | |
Price: $725,000 low | high Med: $29,900 100% of Average SqFt: 10,250 low | high Med: 0 100% of Average $ / SqFt: $71 low | high Med: $0 100% of Average On Site: 191 low | high Med: 191 100% of Average |