Description
Excellent producing farm ground located on west side of 8 Road. Excellent views and easy access. Buyer to verify all information including measurements & square footage, all information subject to change or error.
Details
MLS# | 680438 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Days On Site | 1813 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jun 2020 | Sales: 2 | Avg $ Per SqFt: $120.11 | Min Sale Price: $130,000 | Max Sale Price: $132,000 | Med Sale Price: $131,000 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $43,000 | Max Sale Price: $43,000 | Med Sale Price: $43,000 |
Date: Mar 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $175,000 | Max Sale Price: $175,000 | Med Sale Price: $175,000 |
Jun 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $120.11 |
Min Sale Price: | $130,000 |
Max Sale Price: | $132,000 |
Med Sale Price: | $131,000 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $43,000 |
Max Sale Price: | $43,000 |
Med Sale Price: | $43,000 |
Mar 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $175,000 |
Max Sale Price: | $175,000 |
Med Sale Price: | $175,000 |
Request a showing
Request a showing