Versatile commercial location with Highway 40 frontage and lots of parking. Currently the building is fully occupied and being used as a restaurant and liquor store. There is also a large storage area behind the restaurant with lots of potential.
MLS# | S1010668 |
---|---|
Style | Industrial |
Sub-Type | Resale |
Status | Active |
Days On Site | 181 |
Story(s) | 0 |
---|---|
Zoning | Commercial |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $80,000 | Max Sale Price: $80,000 | Med Sale Price: $80,000 |
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $150.23 | Min Sale Price: $399,000 | Max Sale Price: $399,000 | Med Sale Price: $399,000 |
Date: Aug 2018 | Sales: 15 | Avg $ Per SqFt: $193.91 | Min Sale Price: $26,250 | Max Sale Price: $490,000 | Med Sale Price: $185,000 |
Oct 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $80,000 |
Max Sale Price: | $80,000 |
Med Sale Price: | $80,000 |
Sep 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $150.23 |
Min Sale Price: | $399,000 |
Max Sale Price: | $399,000 |
Med Sale Price: | $399,000 |
Aug 2018 | |
Sales: | 15 |
Avg $ Per SqFt: | $193.91 |
Min Sale Price: | $26,250 |
Max Sale Price: | $490,000 |
Med Sale Price: | $185,000 |
Area Information | |
---|---|
State | CO |
County | Grand |
City | KREMMLING |
Zip Code | 80459 |
Area | Grand County |
Listing VS Median (in 80459) | |
Price: $379,999 low | high Med: $109,900 100% of Average On Site: 181 low | high Med: 188 96.276595744681% of Average |