
One-of-a-Kind Lakewood Estate! This stunning 1.5-story home sits on just over 6 acres in the highly sought-after Lakewood community! Boasting 5 bedrooms, 5.5 baths, and an oversized 4-car garage, this property is a rare gem. But wait until you see the indoor sport courtover 1,300 sq. ft. of space for endless fun, fitness, and entertainment! Inside, you'll find spacious living areas, tons of storage, and high-end finishes throughout. Plus, with Lakewood amenities including pools, a golf course, lakes, trails, and more, you'll enjoy resort-style living right at home. This truly unique property is an incredible opportunity to own a slice of luxury in Lee’s Summit. Schedule your private showing today!
| MLS # | 2533202 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $184 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1996 |
| Days On Site | 228 |
| Listing Provided By | KW KANSAS CITY METRO | Kelly Heaven |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 7,458 |
| Garage | 4 |
| Basement | Y |
| Pool | Yes |
| Acreage | 6.04 |
| Golf Course | Yes |
| State | MO |
|---|---|
| County | Jackson |
| City | Lee's Summit |
| Zip Code | 64064 |
| Area | 204 Lee's Summit Area |
| Community Name | Lakewood |
| School District | Lee's Summit North |
| Elementary School | Hazel Grove |
| High School | Lee's Summit North |
| Listing VS Median (in Lakewood) | |
Price: $1,275,000 low | high Med: $454,500 sqft: 7,458 low | high Med: 4,022 $ / sqft: $171 low | high Med: $116 On site: 228 low | high Med: 42.500000 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Lee's Summit |
| Zip Code | 64064 |
| Area | 204 Lee's Summit Area |
| Community Name | Lakewood |
| School District | Lee's Summit North |
| Elementary School | Hazel Grove |
| High School | Lee's Summit North |
| Listing VS Median (in Lakewood) | |
Price: $1,275,000 low | high Med: $454,500 sqft: 7,458 low | high Med: 4,022 $ / sqft: $171 low | high Med: $116 On site: 228 low | high Med: 42.500000 | |