Commercial property in mountain community. Currently zoned for mobile home park. Ideal location with Highway 285 frontage. Perfect for mini-storage or most other business. Power/phone/well/septic in place. Property consists of 15 city lots. The vacated street would add two additional lots. Currently set up with 4-5 mobile home spaces.
MLS# | S1004957 |
---|---|
Style | Industrial |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 191 |
Story(s) | 0 |
---|---|
Zoning | See Remarks |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2018 | Sales: 2 | Avg $ Per SqFt: $281 | Min Sale Price: $229,000 | Max Sale Price: $244,000 | Med Sale Price: $236,500 |
Date: Oct 2018 | Sales: 1 | Avg $ Per SqFt: $242.62 | Min Sale Price: $230,000 | Max Sale Price: $230,000 | Med Sale Price: $230,000 |
Date: Sep 2018 | Sales: 6 | Avg $ Per SqFt: $223.74 | Min Sale Price: $42,500 | Max Sale Price: $380,000 | Med Sale Price: $255,750 |
Date: Aug 2018 | Sales: 21 | Avg $ Per SqFt: $255.23 | Min Sale Price: $9,000 | Max Sale Price: $851,000 | Med Sale Price: $182,500 |
Nov 2018 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $281 |
Min Sale Price: | $229,000 |
Max Sale Price: | $244,000 |
Med Sale Price: | $236,500 |
Oct 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $242.62 |
Min Sale Price: | $230,000 |
Max Sale Price: | $230,000 |
Med Sale Price: | $230,000 |
Sep 2018 | |
Sales: | 6 |
Avg $ Per SqFt: | $223.74 |
Min Sale Price: | $42,500 |
Max Sale Price: | $380,000 |
Med Sale Price: | $255,750 |
Aug 2018 | |
Sales: | 21 |
Avg $ Per SqFt: | $255.23 |
Min Sale Price: | $9,000 |
Max Sale Price: | $851,000 |
Med Sale Price: | $182,500 |
Area Information | |
---|---|
State | CO |
County | Park |
City | JEFFERSON |
Zip Code | 80456 |
Area | Park County |
Listing VS Median (in 80456) | |
Price: $129,900 low | high Med: $45,000 100% of Average On Site: 191 low | high Med: 191 100% of Average |