Description
Incredible location, central to everything. This large commercial building has 2 overhead doors, one being 14 by 14. High ceilings. Generous on site parking. Office facility. Indoor storage area. Zoned C-1.
Details
MLS# | 20203741 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 209 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $97.44 | Min Sale Price: $305,000 | Max Sale Price: $305,000 | Med Sale Price: $305,000 |
Date: Oct 2020 | Sales: 2 | Avg $ Per SqFt: $90.68 | Min Sale Price: $12,480 | Max Sale Price: $235,000 | Med Sale Price: $123,740 |
Date: Sep 2020 | Sales: 3 | Avg $ Per SqFt: $191.99 | Min Sale Price: $210,000 | Max Sale Price: $350,000 | Med Sale Price: $290,000 |
Date: Aug 2020 | Sales: 3 | Avg $ Per SqFt: $171.71 | Min Sale Price: $125,580 | Max Sale Price: $290,000 | Med Sale Price: $255,000 |
Date: Jul 2020 | Sales: 4 | Avg $ Per SqFt: $150.56 | Min Sale Price: $239,750 | Max Sale Price: $442,500 | Med Sale Price: $296,625 |
Date: Jun 2020 | Sales: 3 | Avg $ Per SqFt: $170.56 | Min Sale Price: $217,000 | Max Sale Price: $310,000 | Med Sale Price: $262,500 |
Date: May 2020 | Sales: 2 | Avg $ Per SqFt: $116.58 | Min Sale Price: $106,800 | Max Sale Price: $188,000 | Med Sale Price: $147,400 |
Date: Apr 2020 | Sales: 4 | Avg $ Per SqFt: $130.49 | Min Sale Price: $9,600 | Max Sale Price: $192,000 | Med Sale Price: $146,821 |
Date: Mar 2020 | Sales: 8 | Avg $ Per SqFt: $106.93 | Min Sale Price: $14,400 | Max Sale Price: $399,000 | Med Sale Price: $231,500 |
Date: Feb 2020 | Sales: 1 | Avg $ Per SqFt: $190.89 | Min Sale Price: $219,900 | Max Sale Price: $219,900 | Med Sale Price: $219,900 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $97.44 |
Min Sale Price: | $305,000 |
Max Sale Price: | $305,000 |
Med Sale Price: | $305,000 |
Oct 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $90.68 |
Min Sale Price: | $12,480 |
Max Sale Price: | $235,000 |
Med Sale Price: | $123,740 |
Sep 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $191.99 |
Min Sale Price: | $210,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $290,000 |
Aug 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $171.71 |
Min Sale Price: | $125,580 |
Max Sale Price: | $290,000 |
Med Sale Price: | $255,000 |
Jul 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $150.56 |
Min Sale Price: | $239,750 |
Max Sale Price: | $442,500 |
Med Sale Price: | $296,625 |
Jun 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $170.56 |
Min Sale Price: | $217,000 |
Max Sale Price: | $310,000 |
Med Sale Price: | $262,500 |
May 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $116.58 |
Min Sale Price: | $106,800 |
Max Sale Price: | $188,000 |
Med Sale Price: | $147,400 |
Apr 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $130.49 |
Min Sale Price: | $9,600 |
Max Sale Price: | $192,000 |
Med Sale Price: | $146,821 |
Mar 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $106.93 |
Min Sale Price: | $14,400 |
Max Sale Price: | $399,000 |
Med Sale Price: | $231,500 |
Feb 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $190.89 |
Min Sale Price: | $219,900 |
Max Sale Price: | $219,900 |
Med Sale Price: | $219,900 |
Request a showing
Request a showing