Buckhorn Views Minor Subdivision is a newly recorded 3 Lot subdivision South Of Montrose. Lot 1 is a 2 acre Building site with Views of Buckhorn and the Uncompahgre Plateau and includes a paid Tri County Water Tap.
MLS# | 20216196 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Days On Site | 1043 |
Listing Provided By | NORRIS-SNELL REAL ESTATE | DANA GLEASON |
Zoning | Residential |
---|
State | CO |
---|---|
County | MONTROSE |
City | Montrose |
Zip Code | 81403 |
Area | Montrose Rural Four |
Community Name | Other |
Listing VS Median (in Other) | |
Price: $125,000 low | high Med: $490,000 On Site: 1043 low | high Med: 429.000000 |